Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for April 10, 2023.
29 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Avesis | premium | $83.86 |
| Linda Hogan | cleaning supplies | $21.57 |
| Lenox Time Table | publications | $461.44 |
| Lenox Family Hardware | supplies | $629.02 |
| Office Depot | rugs | $462.36 |
| Snyder & Associates | agrivision sewer | $5,580.00 |
| The Christensen Agency | gator premium | $68.00 |
| Counsel | printer contract | $131.21 |
| Visa/ISSB | various supplies | $2,847.74 |
| US Bank Equipment | printer contract | $119.30 |
| Lenox Municipal Utilities | internet/phone/sewer billing/utilities | $3,526.83 |
| Arnold Motor Supply | fliter/blower motor | $132.07 |
| John Deere Financial | gator guards/oil filter | $679.14 |
| David's Feed Shed | seed | $136.55 |
| Akin Building Center | wood/concrete mix | $49.94 |
| Schildberg Construction | rock | $608.45 |
| Agrivision | mower batteries | $299.50 |
| Storey Kenworthy | door hangers | $255.19 |
| SAM, LLC | annual gis contract | $1,200.00 |
| SICOG | cdbg admin funds | $4,567.00 |
| Merchant Bankcard | credit card fees | $50.64 |
| Advantage Administrators | premium/claims | $1,575.94 |
| Shari Burger | reimbursement chairs/table | $956.52 |
| US Post Office | abatement postage | $212.34 |
| Employees | PR 7 | $18,794.43 |
| EFPTS | 941 | $3,937.08 |
| Clayton Energy | W/S gas | $117,507.41 |
| PEFA | W/S gas | $67,505.68 |
| TOTAL | $232,399.21 | |
trending_down Expenses
General$10,442.93
RUT$3,092.72
Employee Benefit$4,161.95
Library Special$956.52
Neighborhood Center$1,711.31
Capital Projects$4,567.00
Golf$516.90
Sewer$12,866.44
Gas$188,023.91
Prescott$6,059.53
TOTAL EXPENSES$232,399.21
trending_up Receipts
General$78,564.81
RUT$24,193.10
Empl Benefit$9,525.44
Library Special$26.28
Cem Special$15.61
Neighborhood$6,911.85
Emergency$1,187.84
LOST$27,863.05
Debt Service$7,245.04
Capital Proj$350,000.00
Golf$34,660.41
Sewer$63,092.06
Gas$369,542.39
Prescott$27,050.81
TOTAL RECEIPTS$999,878.69
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record