Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for February 27, 2023.
29 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Alliant Energy | security light | $13.32 |
| Cintas | med cabinet supplies | $88.17 |
| Barb Corey | deposit refund | $200.00 |
| Ashley Cruz | deposit refund | $200.00 |
| Eric Caldwell | deposit refund | $200.00 |
| Quent Dalton | cell reimbursement | $50.00 |
| Blake Horton | cell reimbursement | $50.00 |
| Lynn Christensen | cell reimbursement | $50.00 |
| Ryan Brown | cell reimbursement | $50.00 |
| Dawne Bowman | cell reimbursement | $30.00 |
| Allison Kitzman | cell/mileage reimbursement | $60.13 |
| Delta Dental | premium | $569.12 |
| Garden & Associates | walking trail engineering fees | $2,629.00 |
| IMFOA | annual membership-Bowman, Kitzman | $100.00 |
| Lincoln Financial Group | premium | $38.85 |
| Scot Trost | refund | $73.76 |
| Wellmark | premium | $8,497.03 |
| Baker & Taylor | books | $110.28 |
| Cengage | books | $61.58 |
| WEX | fuel | $791.22 |
| IA Dept Natural Resources | Construction Permit App (Agrivision) | $100.00 |
| Employees | payroll 4 | $17,634.94 |
| EFPTS | 941 tax | $3,667.83 |
| Shari Burger | chairs/table reimbursement | $956.52 |
| Tom Christensen | garbage collection | $8,489.14 |
| IA Dept Revenue | January sales/use tax | $4,310.08 |
| Agrivision | 2023 JD Gator | $36,810.00 |
| IPERS | February | $5,314.41 |
| IA Dept Revenue | February w/holding tax | $1,153.67 |
| TOTAL | $92,299.05 | |
trending_down Expenses
General$18,458.98
RUT$23,108.40
Employee Benefit$13,978.09
Library Special$956.52
Neighborhood Center$1,160.00
LOST$4,210.00
Capital Projects$2,629.00
Golf$171.96
Sewer$6,873.93
Gas$18,821.44
Prescott$1,930.73
TOTAL EXPENSES$92,299.05
trending_up Receipts
General$2,771.60
Empl Benefit$384.86
Neighborhood$949.00
Emergency$47.98
Debt Service$292.68
Golf$11,184.81
Sewer$550.00
Gas$98,365.72
TOTAL RECEIPTS$114,546.65
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record