Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for January 23, 2023.
35 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Quent Dalton | cell reimbursement | $50.00 |
| Lynn Christensen | cell reimbursement | $50.00 |
| Blake Horton | cell reimbursement | $50.00 |
| Ryan Brown | cell reimbursement | $50.00 |
| Dawne Bowman | cell reimbursement | $30.00 |
| Allison Kitzman | cell reimbursement | $30.00 |
| Shawn Beard | deposit refund | $58.44 |
| Delta Dental | premium | $569.12 |
| David's Feed Shed | deposit refund | $200.00 |
| LMU | phone/internet/billing services | $1,216.25 |
| Lenox Gas System | deposit refund | $141.56 |
| Lincoln Financial Group | premium | $38.85 |
| Southern IA Tourism | Guide Ad 2023 advertisement | $110.00 |
| Taylor Co Sheriff's Office | Qtr 1 and 2 fees | $109,107.50 |
| Wellmark | premium | $8,497.03 |
| WEX | fuel | $528.74 |
| CHI-Occ Medicine Corning | drug testing | $60.00 |
| Unity Point | drug testing | $84.00 |
| Van Wall Equipment | v-belt/tensioner assembly | $329.73 |
| Carruthers | furnace repair | $116.22 |
| United Farmers | diesel | $875.59 |
| Alliant Energy | security light | $14.01 |
| IAMU | 3rd qtr SWISS training | $233.75 |
| Koons Gas Measurement | tapping tees | $2,430.50 |
| Ramsey's Market | supplies | $462.83 |
| USDI | 2022 Lenox Public Awareness | $1,244.68 |
| Ramsey's Market | paint | $214.95 |
| Visa | supplies | $19.47 |
| Tom Christensen | gb collection | $8,541.82 |
| IA Dept Revenue | Jan sales/use tax | $2,362.30 |
| Employees | payroll 1 | $18,202.85 |
| EFPTS | 941 pr 1 | $3,688.10 |
| TOTAL | $159,608.29 | |
trending_down Expenses
General$98,990.33
RUT$3,293.05
Employee Benefit$31,117.28
Library Special$214.95
Neighborhood Center$1,323.83
Golf$528.44
Sewer$6,999.34
Gas$15,381.16
Prescott$1,759.91
TOTAL EXPENSES$159,608.29
trending_up Receipts
General$2,072.06
Empl Benefit$277.47
Emergency$34.59
Debt Service$211.06
Capital Proj$1,000.00
TOTAL RECEIPTS$3,595.18
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record