Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for March 28, 2022.
32 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Lenox Time Table | 3-14 proceeds/claims, budget | $286.78 |
| Front 9 LLC | March course maintenance | $6,000.00 |
| Quent Dalton | cell reimbursement | $50.00 |
| Blake Horton | cell & meal reimbursement | $142.86 |
| Lynn Christensen | cell reimbursement | $50.00 |
| Ryan Brown | cell reimbursement | $50.00 |
| Dawne Bowman | cell reimbursement | $30.00 |
| Allison Kitzman | cell reimbursement | $30.00 |
| City of Prescott | 1st qtr gas line lease pymt | $2,000.00 |
| Cintas | med cabinet supplies | $63.04 |
| Delta Dental | April premium | $550.94 |
| John Deere Financial | gator lease,chains | $273.29 |
| Lincoln Financial | April premium | $38.85 |
| Matura | #4297012,#5817017 | $565.59 |
| Office Depot | office supplies | $74.32 |
| Podium Ink | golf cart stickers | $245.00 |
| Unity Point Clinic | drug testing-Brown/Kitzman | $84.00 |
| Uline | 4 rectangle, 2 round tables | $973.02 |
| Wellmark | April premium | $6,323.90 |
| Alliant Energy | security light | $13.74 |
| Econo Signs | No Parking signs | $61.55 |
| Wex | fuel | $625.03 |
| Chat | data plan | $57.30 |
| Snyder & Associates | design/bid services | $7,350.00 |
| Mid America Books | books | $255.40 |
| Cengage Learning | books | $152.75 |
| Amazon | books | $139.95 |
| Employees | pr6 | $17,033.49 |
| EFPTS | 941 | $3,512.71 |
| IA Dept Revenue | March withholding tax | $1,189.53 |
| IPERS | March | $5,403.73 |
| IA Workforce Dev | 1st qtr unemployment | $105.25 |
| TOTAL | $53,732.02 | |
trending_down Expenses
General$6,234.62
RUT$2,177.56
Employee Benefit$12,596.32
Neighborhood Center$1,210.50
Capital Projects$7,350.00
Golf$6,231.31
Sewer$5,437.81
Gas$9,649.85
Prescott$2,844.05
TOTAL EXPENSES$53,732.02
trending_up Receipts
General$7,443.10
Capital Proj$18,500.00
Golf$7,267.87
Sewer$100.00
Gas$97,240.27
Prescott$400.00
TOTAL RECEIPTS$130,951.24
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record