Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for March 14, 2022.
28 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Avesis | premium | $76.02 |
| Counsel | printer contract | $91.25 |
| Wendy Clayton | deposit refund act 7849009 | $21.37 |
| CHI Occupational Medicine | drug testing | $60.00 |
| Equifax | SSN check | $5.47 |
| Lenox Gas System | deposit applied to bill act 5817017, 7849009, 5808005 | $578.63 |
| Allison Kitzman | mileage reimbursement | $31.59 |
| Lincoln's Lawn Care | prepaid pest control | $288.16 |
| Lenox TimeTable | budget, proceeds and claims | $318.79 |
| Lenox Municipal Utilities | phone/internet, sewer billing, utilities | $3,424.73 |
| Matura | refund act 4297012 | $58.67 |
| Nucara | ups shipping | $29.05 |
| Riteway | checks | $184.49 |
| Sweeney Repair | spark plugs, fuel treatment | $283.20 |
| TriCounty Vet | boarding, rabies | $283.00 |
| US Bank Equipment | printer contract | $119.30 |
| Lenox Family Hardware | supplies | $384.77 |
| Keystone Laboratories | testing | $106.64 |
| Arnold Motor Supply | vactron oil | $8.24 |
| Clayton Energy | w/s gas | $151,162.97 |
| PEFA | w/s gas | $95,989.72 |
| US Post Office | postage | $238.74 |
| la Dept of Revenue | feb sales tax | $3,395.40 |
| Tom Christensen | garbage collection | $7,985.76 |
| Advantage Administrator | premium | $43.50 |
| Merchant Bankcard | cc fees | $22.56 |
| Bayles Paint & Drywall | ceiling paint | $2,852.89 |
| Employees | pr5 | $17,569.62 |
| EFPTS | 941 | $3,586.59 |
| TOTAL | $289,201.12 | |
trending_down Expenses
General$13,893.60
RUT$2,191.11
Employee Benefit$3,610.64
Library Special$2,852.89
Neighborhood Center$1,388.80
Golf$478.08
Sewer$6,978.73
Gas$247,606.21
Prescott$10,201.06
TOTAL EXPENSES$289,201.12
trending_up Receipts
General$9,561.83
Library Special$21.50
Cem Special$2.65
Neighborhood$2,765.25
Golf$802.09
Sewer$28,084.58
Gas$190,473.46
Prescott$14,666.64
TOTAL RECEIPTS$246,378.00
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record