Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for March 9, 2020.
29 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Avesis | premium | $69.35 |
| Lenox TimeTable | publications | $184.38 |
| Lori Becker | mileage reimbursement | $50.60 |
| Randall Payne | deposit refund act 5609000 | $200.00 |
| SICOG | comprehensive plan | $17,500.00 |
| Visa | postage | $12.46 |
| UECO Utility | supplies | $838.40 |
| Lenox Municipal Utilities | sewer billing, utilities | $2,107.57 |
| Chat | data plan | $18.77 |
| John Deere Financial | skid loader, grader parts | $353.86 |
| Arnold Motor Supply | supplies | $9.78 |
| Lenox Family Hardware | supplies | $612.01 |
| Ramseys Market | coffee | $9.74 |
| Sandry Fire Supply | solution, towelettes | $118.95 |
| SWICC | EMS Jamboree | $120.00 |
| Akin | blowing machine, insulation | $609.35 |
| Carruthers Plumbing | fire station ac, fittings and pipe | $728.28 |
| IPERS | february ipers | $4,791.13 |
| EFPTS | pr5 | $3,196.70 |
| Treasurer State of Iowa | february withholding | $1,003.00 |
| Lenox Development Corporation | pay request #4 | $44,000.00 |
| Region IV IAWEA | Dalton class | $17.00 |
| Employees | pr5 | $15,319.83 |
| Keast Accounting | accounting services | $80.00 |
| Sheila O'Riley | chair reimbursement | $120.00 |
| Amazon Credit | supplies | $620.52 |
| Clayton Energy | W/S gas | $53,420.04 |
| Pefa | W/S gas | $49,739.34 |
| TOTAL | $195,851.06 | |
trending_down Expenses
General$22,698.76
RUT$2,201.23
Employee Benefit$9,005.64
Library Special$740.52
Cemetery Special$80.00
Neighborhood Center$633.07
TIF$44,000.00
Golf$63.11
Sewer$6,424.19
Gas$106,272.97
Prescott$3,731.57
TOTAL EXPENSES$195,851.06
trending_up Receipts
General$10,172.38
RUT$17,358.32
Library Special$741.84
Cem Special$1.54
Police Special$0.39
Neighborhood$1,131.25
LOST$7,561.36
Capital Proj$15,814.65
Golf$580.70
Sewer$29,465.69
Gas$136,985.05
Prescott$7,510.91
Ambulance$1.95
TOTAL RECEIPTS$227,326.03
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record